Theia Technologies provides high quality megapixel rated lenses for video security and machine vision applications - specializing in ultra wide angle lenses with very minimal optical distortion. Their patented, award-winning Linear Optical Technology® corrects barrel distortion and improves image resolution over typical lenses, while also eliminating the "fisheye" effect. This process allows straight lines to be straight lines in the image. True 4K vari-focal lens models are now offered - including fully motorized versions.
Most models are offered in both C-Mount and CS-Mount models, including both fixed focal and vari-focal length types. Besides 4K models, all others are either 5 megapixel or 3 megapixel rated, with most models having IR correction for day/night cameras. In addition to a full selection of wide angle lens models, a telephoto vari-focal series is offered - targeted towards License Plate Recognition and ITS applications.
1/1.7" FORMAT |
TRUE 4K ULTA HD, VARI-FOCAL |
MODLE |
DESCRIPTION |
|
SL410A | 1/1.7" 4-10mm F1.4 DC Auto-Iris Vari-Focal CS-Mount Lens, IR Corrected (Day/Night), 4K Ultra HD, 12 Megapixel Rated |
|
SL410P | 1/1.7" 4-10mm F1.4 P-Iris Vari-Focal CS-Mount Lens, IR Corrected (Day/Night), 4K Ultra HD, 12 Megapixel Rated |
|
SL410M | 1/1.7" 4-10mm F1.4 Manual Iris Vari-Focal CS-Mount Lens, IR Corrected (Day/Night), 4K Ultra HD, 12 Megapixel Rated |
|
ML410M | 1/1.7" 4-10mm F1.4 Manual Iris Vari-Focal C-Mount Lens, IR Corrected (Day/Night), 4K Ultra HD, 12 Megapixel Rated |
|
SL1250A | 1/1.7" 12-50mm F1.8 DC Auto-Iris Vari-Focal CS-Mount Lens, IR Corrected (Day/Night), 4K Ultra HD, 12 Megapixel Rated |
|
SL1250P | 1/1.7" 12-50mm F1.8 P-Iris Vari-Focal CS-Mount Lens, IR Corrected (Day/Night), 4K Ultra HD, 12 Megapixel Rated |
|
SL1250M | 1/1.7" 12-50mm F1.8 Manual Iris Vari-Focal CS-Mount Lens, IR Corrected (Day/Night), 4K Ultra HD, 12 Megapixel Rated |
1/1.7" FORMAT |
TRUE 4K ULTRA HD, VARI-FOCAL - MOTORIZED |
MODLE |
DESCRIPTION |
|
TL410A-R3 | 1/1.7" 4-10mm F1.4 DC Auto-Iris CS-Mount Lens, 4K Ulra HD, 12 Megapixel Rated, Motorized Zoom, Focus & Iris |
|
TL410A-R6 | 1/1.7" 4-10mm F1.4 DC Auto-Iris CS-Mount Lens, 4K Ultra HD, 12 Megapixel Rated, Motorized Zoom, Focus, Iris & IRC w/limit switch for zoom, focus limits |
|
TL410P-R3 | 1/1.7" 4-10mm F1.4 P-Iris CS-Mount Lens, 4K Ultra HD, 12 Megapixel Rated, Motorized Zoom, Focus & Iris |
|
TL410P-R6 | 1/1.7" 4-10mm F1.4 P-Iris CS-Mount Lens, 4K Ultra HD, 12 Megapixel Rated, Motorized Zoom, Focus, Iris & IRC w/limit switch for zoom, focus limits |
|
TL1250A-R3 | 1/1.7" 12-50mm F1.8 DC Auto-Iris CS-Mount Lens, 4K Ultra HD, 12 Megapixel Rated, Motorized Zoom, Focus & Iris |
|
TL1250A-R6 | 1/1.7" 12-50mm F1.8 DC Auto-Iris CS-Mount Lens, 4K Ulta HD, 12 Megapixel Rated, Motorized Zoom, Focus, & Iris |
|
TL1250P-R3 | 1/1.7" 12-50mm F1.8 P-Iris CS-Mount Lens, 4K Ultra HD, 12 Megapixel Rated, Motorized Zoom, Focus & Iris |
|
TL1250P-R6 | 1/1.7" 12-50mm F1.8 P-Iris CS-Mount Lens, 4K Ultra HD, 12 Megapixel Rated, Motorized Zoom, Focus, Iris & IRC w/limit switch for zoom, focus limits |
1/2.5" FORMAT |
ULTRA WIDE ANGLE (LOW DISTORTION) |
MODLE |
DESCRIPTION |
|
MY125M | 1/2.5" 1.28mm F1.8 Manual Iris C-Mount Lens, 5 Megapixel Rated, IR Sensitivity, <3% Distortion, 135° HFOV (on 1/2.5" Sensor) |
|
MY110M | 1/2.5" 1.68mm F1.8 Manual Iris C-Mount Lens, 3 Megapixel Rated, IR Corrected (Day/Night), <1% Distortion |
|
MY110A | 1/2.5" 1.68mm F1.8 DC Auto-Iris C-Mount Lens, 3 Megapixel Rated, IR Corrected (Day/Night), <1% Distortion |
|
ML183M | 1/2.5" 1.8-3.0mm F1.8 Manual Iris Vari-Focal C-Mount Lens, 5 Megapixel Rated, IR Corrected (Day/Night), <1% Distortion |
|
ML183A | 1/2.5" 1.8-3.0mm F1.8 DC Auto-Iris Vari-Focal C-Mount Lens, 5 Megapixel Rated, IR Corrected (Day/Night), <1% Distortion |
1/2.5" FORMAT |
ULTRA WIDE ANGLE (LOW DISTORTION) |
MODLE |
DESCRIPTION |
|
SY125M | 1/2.5" 1.28mm F1.8 Manual Iris CS-Mount Lens, 5 Megapixel Rated, IR Sensitivity, <3% Distortion |
|
SY125A | 1/2.5" 1.28mm F1.8 DC Auto-Iris CS-Mount Lens, 5 Megapixel Rated, IR Sensitivity, <3% Distortion |
|
SY110M | 1/2.5" 1.68mm F1.8 Manual Iris CS-Mount Lens, 3 Megapixel Rated, IR Corrected (Day/Night), <1% Distortion |
|
SY110A | 1/2.5" 1.68mm F1.8 DC Auto-Iris CS-Mount Lens, 3 Megapixel Rated, IR Corrected (Day/Night), <1% Distortion |
|
SL183M | 1/2.5" 1.8-3.0mm F1.8 Manual Iris Vari-Focal CS-Mount Lens, 5 Megapixel Rated, IR Corrected (Day/Night), <1% Distortion |
|
SL183A | 1/2.5" 1.8-3.0mm F1.8 DC Auto-Iris Vari-Focal CS-Mount Lens, 5 Megapixel Rated, IR Corrected (Day/Night), <1% Distortion |
1/2.5" FORMAT |
TELEPHOTO, 5 MEGAPIXEL RATED CS-MOUNT |
MODLE |
DESCRIPTION |
|
SL940M | 1/2.5" 9-40mm F1.5 Manual Iris Vari-Focal CS-Mount Lens, 5 Megapixel Rated, IR Corrected (Day/Night) |
|
SL940A | 1/2.5" 9-40mm F1.5 DC Auto-Iris Vari-Focal CS-Mount Lens, 5 Megapixel Rated, IR Corrected (Day/Night) |
|
SL940P | 1/2.5" 9-40mm F1.5 P-Iris Vari-Focal CS-Mount Lens, 5 Megapixel Rated, IR Corrected (Day/Night) |